Garmin GPSMAP® H1i Plus Handheld GPS
This rugged GPS handheld has a modern design, preloaded maps and built-in inReach® Plus technology1 to stay in touch beyond cellular coverage. It’s time to hit the trails.. The Garmin GPSMAP H1i Plus is the next generation GPS that supersedes the GPSMAP 67i, a premium handheld GPS navigator.
In Stock
- GPSMAP® H1i Plus
- Loop Carabiner
- USB cable
- Documentation
General
| Lens Material | Chemically strengthened glass |
| Dimension | 6.7 cm x 17.9 cm x 3.3 cm (2.6″ x 7″ x 1.3″) |
| Weight | 290 g (10.2 oz) |
| Water rating | IP67 |
| MIL-STD-810 | Yes (thermal, shock, water); bare unit only |
| Touchscreen | Yes |
| Display Type | Transflective colour TFT |
| Display Size | 4.7 x 7.7 cm (1.9″W x 3″H), 8.9 cm (3.5″ diagonal) |
| Display Resolution | 282 x 470 pixels |
| Battery type | Rechargeable, internal lithium-ion |
| Battery life | Up to 48 hours with inReach enabled, 10 minute tracking, Performance messaging mode Up to 145 hours in GPS Mode Up to 425 hours in Expedition mode with inReach enabled Up to 840 hours in Expedition mode |
| Memory/History | 64 GB (user space varies based on included mapping) |
| Interface | USB-C |
Maps & Memory
| Preloaded maps | Yes |
| Ability to add maps | Yes |
| Basemap | Yes |
| Automatic routing (turn by turn routing on roads) for outdoor activities | Yes |
| Map segments | Yes (15,000) |
| Satellite imagery | Yes (direct to device) |
| Includes detailed hydrographic features (coastlines, lake/river shorelines, wetlands and perennial and seasonal streams) | Yes |
| Includes searchable points of interests (parks, campgrounds, scenic lookouts and picnic sites) | Yes |
| Displays national, state and local parks, forests, and wilderness areas | Yes |
| External memory storage | Yes (1 TB max microSD card) |
| Waypoints | yes |
| Courses | Unlimited |
| Activities | unlimited |
| Activity profiles | Yes |
| GPX imports | Yes |
| Rinex logging | Yes |
Sensors
| GPS | Yes |
| Galileo | Yes |
| QZSS | Yes |
| BeiDou | Yes |
| IRNSS | Yes |
| Barometric altimeter | Yes |
| Compass | Yes |
| High-sensitivity receiver | Yes |
| GPS compass (while moving) | Yes |
| Multi-band frequency | Yes |
Daily Smart Features
| Connect IQ™ (downloadable watch faces, data fields and apps) | Yes |
| Smart notifications on handheld | Yes |
| Weather (removing Active) | Yes |
| Compatible with Garmin Messenger app | Yes |
| Pairs with Garmin Connect™ Mobile | Yes |
| Voice command | Yes |
| Noise cancellation | Yes |
| VOICE ASSISTANT | Yes |
| Voice notes | Yes |
| Garmin Share | Yes |
| Passcode | Yes |
| Next Word, Auto Complete, Auto Correct | Yes (auto correct, next word, auto complete) |
Safety and Tracking Features
| LiveTrack | Yes |
| Safety siren | Yes |
Tactical Features
| Compatible with AB Synapse | Yes |
| Ballistics solver | Yes (unlock required) |
| Dual grid coordinates | Yes |
| Night vision mode | Yes |
Outdoor Recreation
| Point-to-point navigation | Yes |
| Spoken turn-by-turn directions | Yes |
| TracBack® | Yes |
| Area calculation | Yes |
| Sun and moon information | Yes |
| Geocaching-friendly | Yes (Geocache Live) |
| Custom maps compatible | Yes (500 custom map tiles) |
| Picture viewer | Yes |
| Camera | Front: 5 MP Rear: 8 MP |
| Flashlight | Yes |
InReach® Features
| Interactive SOS | Yes |
| Weather (removing InReach) | Yes |
| Send and receive text messages to SMS and email | Yes |
| Send and receive text messages to other inReach device | Yes |
| Send and receive group messages | Yes |
| Send and receive photos | Yes |
| Send and receive voice messages | Yes |
| Send and receive 1,600 character messages | Yes |
| Exchange locations with other inReach device | Yes |
| LiveTrack | Yes |
| Virtual keyboard for custom messaging | Yes |
Outdoor Applications
| Compatible with Garmin Explore™ app | Yes |
| Garmin Explore website compatible | Yes |
| Smart switching between Wi-Fi, Mobile and Satellite with Garmin Messenger app | Yes |
| Dog tracking | Yes (when paired to compatible dog track system) |
Connections
| Connections Wireless Connectivity | Yes (Wi-Fi®, BLUETOOTH®, ANT+®) |
| SKU | 010-02921-01 |
| Barcode # | 753759329730 |
| Brand | Garmin |
| Shipping Weight | 0.5000kg |
| Shipping Width | 0.050m |
| Shipping Length | 0.050m |
Garmin
The Garmin watch is one of the primary options for runners and outdoor enthusiasts globally. Its GPS tracking capability and Smart features make them a must for those wanting to enhance their running and outdoor experience. Garmin GPS is one of the most accurate in the market. Combined with high-quality materials, these smartwatches have everything you need to be ready when you are far from home.
Garmin make products that are engineered on the inside for life on the outside so that users can make the most of the time they spend pursuing their outdoors hobbies. With a passion for adventure and the outdoors Garmin GPS products are specifically designed to work off grid in remote locations keeping you safe and giving you peace of mind out in the wilderness. Garmin offer the best range of handheld GPS devices for a wide variety of activities and customer demands.
Sherpa offers the best and most popular products from this line. We have both Garmin men’s watches and Garmin smartwatches for women. Find a model that suits your lifestyle, from sapphire glass protection to solar capabilities. Each one has intuitive designs which can support your outdoor goals.
Choose Features that Fit Your Lifestyle with Garmin AUS
Garmin sports watches have different capabilities, and you can choose certain features among their designs. Some of the more popular ones include:
- Garmin sleep tracking: Tracks your hours and provides insight on sleep patterns which can help you adjust while you are on an expedition.
- Garmin stress levels: Get an idea of your overall health and wellbeing with a stress level detector. You’ll know when to give your body and mind a break.
- Garmin speed sensor: The sensor is best for those running and training. These detect your speed, so you can track progress and see how you can improve.
If you’re not looking for watches and are searching for parts, we also offer them at our shop. It allows you to get your needed Garmin watch band replacement by ordering from us. Shop now and have the items delivered straight to your doorstep.
A Defining Brand
Anyone who loves the outdoors understands why Garmin is one of the most well-loved brands. Few have come close to its capabilities while retaining durability for those with an active lifestyle. They can work with android and iPhone systems with no compatibility issues in newer models. Furthermore, you’ll find that Garmin has been ahead of the pack in introducing features that others have only yet begun exploring.
For example, the Garmin solar watch boasts the longevity of traditional designs, albeit using solar power. It charges as you use it outdoors, meaning you don’t have to worry about draining your battery on your next trip. In addition, a Garmin GPS watch works well in ensuring you know where you are at all times. It can be a handy way to track direction and your destination.
Shop Garmin Watches at Sherpa
Find the right Garmin watch that matches your lifestyle and budget through our online shop. We have different models available, giving you the freedom to choose the best. All the features you expect from modern smartwatches are found with Garmin. If you’re an outdoor enthusiast, you’re sure to find something to like.
Sherpa delivers to all locations within Australia, straight to your doorstep. Order from us today and experience the best that Garmin offers.
We Also Recommend

Ships Free