Instinct® 2 Solar Multisport Watch - Graphite
This rugged, solar charging GPS smartwatch is tough enough to keep up with you and unique enough to fit your style. Now it comes in two sizes to fit every wrist.
In Stock
Instinct® 2 Solar Multisport Watch – Solar Edition
WHATEVER YOU DO, OWN IT
This rugged, solar charging GPS smartwatch is tough enough to keep up with you and unique enough to fit your style. Now it comes in two sizes to fit every wrist.
This watch is tough, which means no holding back.
Keep your experiences going with unlimited battery life in smartwatch mode with solar charging1.
Train your way with built-in sports apps at the wrist.
Smart notifications2 so you don’t miss out on what matters.
Push boundaries, but stay on track with access to more satellites.
Understand your body better with 24/7 health monitoring.

ENGINEERED FOR ENDURANCE
This rugged watch is water-rated to 100 metres and is thermal and shock resistant. Plus, with a fibre-reinforced polymer case and chemically strengthened, scratch-resistant Corning® Gorilla® Glass, this device is built to endure.
DESIGNED TO DO YOU
Bold colours, high-contrast displays and size options let you show the world that you do things your own way.
GET MORE BATTERY OUT OF LIFE
Go longer than ever with solar charging with unlimited battery life in smartwatch mode1. Plus, power manager lets you extend battery life by controlling what settings and sensors draw power.
Track every adventure.
![]() |
![]() |
MULTI-GNSS SUPPORTWhether you’re hiking, mountain biking, trail running or skiing, you’ll have access to multiple global navigation satellite systems (GPS, GLONASS and Galileo) to track in more challenging environments than GPS alone. |
ABC SENSORSNavigate your next trail with ABC sensors, including an altimeter for elevation data, barometer to monitor weather and 3-axis electronic compass. |
![]() |
TRACBACK® ROUTINGTake the guesswork out of your return journey by using this feature to navigate the same route back to your starting point. |
Live connected.
![]() |
![]() |
SMART NOTIFICATIONSReceive emails, texts and alerts right on your watch when paired with your compatible smartphone. |
CONNECT IQ™ STOREDownload custom watch faces, add data fields, and get apps and widgets from the Connect IQ Store app on your compatible smartphone. |
![]() |
![]() |
GARMIN PAY™ CONTACTLESS PAYMENTSBreeze through checkout lines and select transit systems with Garmin Pay contactless payments through participating providers. |
SAFETY AND TRACKING FEATURESWhen your watch and phone are paired, your live location can be sent to your contacts manually or — during select outdoor activities — automatically with built-in Incident Detection3. |
![]() |
![]() |
CALENDAR VIEWEasily see your plans for the day with a dedicated calendar screen when paired with your compatible smartphone. |
SYNC WITH THE GARMIN CONNECT™ APPSee your health and fitness information all in one place. The Garmin Connect app on your compatible smartphone is a thriving online community where people on the go can connect, compete and share. |
Train your way.
![]() |
![]() |
BUILT-IN SPORTS APPSDo whatever you love with preloaded activity profiles for running, cycling, swimming, strength training, indoor climbing, virtual running, golf, yoga and more. |
HIIT WORKOUTSThis activity profile tracks your HIIT workouts, including AMRAP, EMOM, Tabata and custom. Set the number of rounds, work/rest intervals and more. |
![]() |
![]() |
VO2 MAXTrain smarter with VO2 max, an indicator of how you can expect to perform. It even accounts for changes in performance that could be caused by heat or altitude.
|
DAILY WORKOUT SUGGESTIONSFor training guidance that takes you and your fitness level into account, get daily recommendations based on your current training load and training status. |
![]() |
![]() |
RECOVERY TIMEAfter each workout, recovery time lets you know when you’ll be ready for another hard workout. It even accounts for training intensity and factors such as stress, daily activity and sleep. |
MTB DYNAMICSTrack the details of every ride with mountain biking metrics plus specialised Grit™ and Flow™ measurements that rate trail difficulty and how smoothly you descend, giving you a score to beat next time. |
Know your body.
![]() |
![]() |
WRIST-BASED HEART RATEGet estimated heart rate4 data along with alerts if your heart rate stays too high or too low while you’re at rest. Gauge how hard your heart is working during activities. |
STRESS TRACKINGHeart rate variability is used to calculate your stress level score, so you can see if you’re having a calm, balanced or stressful day. |
![]() |
![]() |
SLEEP SCORE AND ADVANCED SLEEP MONITORINGGet a full breakdown of your light, deep and REM sleep stages. View it all on a dedicated widget that includes your sleep score and insights.
|
BODY BATTERY™ ENERGY MONITORINGOptimise your body’s energy reserves, using heart rate variability, stress, sleep and other data to gauge when you’re ready to be active or when you may need to rest. |
![]() |
![]() |
PULSE OXFor altitude acclimation or sleep monitoring, a Pulse Ox sensor5 uses light beams at your wrist to estimate how well your body is absorbing oxygen. |
FITNESS AGEThis feature uses chronological age, your weekly vigorous activity, resting heart rate and BMI to estimate if your body is younger or older than you are. Get tips to lower your fitness age. |
![]() |
![]() |
||
INTENSITY MINUTESTrack how many minutes of vigorous activity you’re getting, when you earn them and during which activity. You can even view them as a data field during timed activities. |
WOMEN’S HEALTH TRACKINGUse the Garmin Connect app to track your menstrual cycle or pregnancy. Log symptoms, get exercise and nutrition education, and more. |
|
Physical & Performance
Display Size | Custom, two-window design; 0.9″ x 0.9″ (23 x 23 mm) |
Display Resolution | 176 x 176 pixels |
GPS | Yes |
Weight | 53 g |
Display Type | Monochrome, sunlight-visible, transflective memory-in-pixel (MIP) |
Battery life |
Smartwatch: Up to 28 days/Unlimited with solar* *Solar charging, assuming all-day wear with 3 hours per day outside in 50,000 lux conditions |
Maps & Navigation
Memory/History | 32 MB |
Features
Pairs with Garmin Golf app | Yes |
STR3AMUP! PC tool for streaming biometrics | No |
Auto lap splits | No |
"Repeat on" rest timer (pool swim only) | Yes |
3-axis compass with HSI (horizontal situation indicator) | No |
Touch and/or button lock | Yes |
Pilates workouts | No |
Preloaded ski resort maps | No |
GPS coordinates | Yes |
Wind speed and direction (requires connection to Garmin Golf app) | No |
Live Event Sharing | No |
Lap Time Repeatability Score (LTR) | No |
Air integration | No |
Audio prompts | Yes |
Sleep | Yes |
Auto CourseView updates | Yes |
Downloadable training plans | Yes |
Measures shot distance (calculates exact yardage for shots from anywhere on course) | manual |
Battery saver (customizable low power watch) | Yes |
Closed Circuit Rebreather (CCR) | No |
Heart rate from external HRM (real-time during rests, interval and session stats during rests, and automatic heart rate download post-swim) | Yes |
Compatible with Varia™ radar (rear-facing radar) | No |
Swing Tempo | No |
Task timers (2, 5, 10, 15, 20 and 30 minutes) | No |
Plays and controls watch music | No |
APNEA mode | No |
Pool swim workouts | Yes |
Assistance Plus | No |
Multi-gas mode | No |
Kill switch | No |
Race an Activity | Yes |
Hot keys | Yes |
Single-gas mode | No |
Activity history on watch | Yes |
On-screen workout animations | No |
Ground contact time and balance | yes (with compatible accessory) |
Auto max HR | Yes |
Critical swim speed | No |
Daily suggested workouts | Yes |
Training load focus | No |
Compatible with Varia Vision™ (head-mounted display) | No |
HR alerts | Yes |
Foot pod capable | Yes |
Compatible with Vector™ and Rally™ (power meters) | Yes |
Training Effect (anaerobic) | Yes |
Abnormal Heart Rate Alerts | yes (high and low) |
Phone-free text messaging | No |
Tournament legal | Yes |
Vertical speed | Yes |
Lactate threshold | yes (with compatible accessory) |
Customizable data pages | Yes |
Number of transmitters supported | No |
MTB Grit & Flow | Yes |
Race an activity | Yes |
Finish time | Yes |
Elevation profile | Yes |
Configurable lap alerts | Yes |
Automatic sync (automatically transfers data to Garmin Connect) | No |
Incident Detection during select activities | Yes |
PlaysLike distance | No |
Virtual Partner | Yes |
VO2 Max (Run) | Yes |
Relaxation reminders | No |
Reminder alerts | No |
Physio TrueUp | Yes |
Custom alerts | Yes |
NEXRAD on moving map | No |
Back to start | Yes |
Vertical oscillation and ratio | yes (with compatible accessory) |
Training Load | Yes |
Altimeter with adjustable baro setting | No |
Physical size | 45 x 45 x 14.50 mm Fits wrists with a circumference of 135-230 mm |
Move bar (displays on device after a period of inactivity; walk for a couple of minutes to reset it) | Yes |
Chronograph | No |
Available gym activity profiles | Strength, Cardio and Elliptical Training, HIIT, Stair Stepping, Floor Climbing, Indoor Rowing, and Yoga |
Live Delta Time | No |
Automatic altitude adjustment | No |
Ambient light sensor | No |
Bezel Material | Fibre-reinforced polymer |
Touch-targeting (touch target on display to see the distance to any point) | No |
Hazards and course targets | Yes |
Stroke type detection (freestyle, backstroke, breaststroke, butterfly) (pool swim only) | Yes |
TruSwing™ compatible | No |
UltraTrac mode | Yes |
In-flight Pulse Ox | No |
VO2 Max (Trail Run) | Yes |
Yardage to F/M/B (distance to front, middle and back of green) | Yes |
Calendar | Yes |
Barometric altimeter | Yes |
Unlock new step icons | No |
Preloaded race tracks | No |
Weather | Yes |
Auto Lap® | Yes |
Sunrise/sunset times | Yes |
Pacing alerts (pool swim only) | No |
Pulse Ox Blood Oxygen Saturation Monitor | Yes |
Relaxation breathing timer | Yes |
Floors climbed | Yes |
Respiration rate (24x7) | Yes |
% HR max | Yes |
Gas consumption rate | No |
In Case of Emergency (I.C.E.) | No |
% HRR | Yes |
Ballistics calculator | No |
Gas time remaining | No |
On-screen workout muscle maps | No |
Case material | Fibre-reinforced polymer |
Available outdoor recreation profiles | Hiking, Climbing, Indoor Climbing, Bouldering, Skiing, Snowboarding, XC Skiing, Stand Up Paddleboarding, Rowing, Kayaking, Fishing, Hunting, Tactical |
Basic rest timer (up from 0) (pool swim only) | Yes |
TracBack® | Yes |
Water rating | 10 ATM |
Subwave™ Support | No |
Advanced cycling dynamics | No |
Handicap scoring | No |
Audible alerts | No |
Autopilot Control | no |
Color display | No |
Multiple bike profiles | No |
Primary benefit (Training Effect labels) | Yes |
Rest timer | No |
Wrist-based Heart Rate (constant, every second) | Yes |
HR zones | Yes |
Auto rest (pool swim only) | Yes |
Stat tracking (strokes, putts per round, greens and fairways hit) | Yes |
Connectivity | Bluetooth®, ANT+® |
Improved interval (includes open repeats, intervals data page, rest screen and auto detection) | No |
Find My Phone | Yes |
Stride length (real time) | yes (with compatible accessory) |
Sleep score and insights | Yes |
Custom targets | No |
Downloadable cartography support | No |
Available run profiles | Running, treadmill running, indoor track running, trail running |
Bike lap and lap maximum power (with power sensor) | Yes |
Stopwatch | Yes |
Run workouts | Yes |
Open-water swim metrics (distance, pace, stroke count/rate, stroke distance, swim efficiency (SWOLF), calories) | Yes |
Training Effect | Yes |
Worldwide airport database(s) | No |
Waypoint information page | No |
GPS speed and distance | Yes |
Round-trip course creator (running/cycling) | No |
Spectator messaging | No |
Area calculation | Yes |
Find My Watch | Yes |
Automatic club tracking compatible (requires accessory) | Yes |
Connext avionics connectivity | No |
Preloaded road and trail maps | No |
Advanced workouts | Yes |
Trendline™ Popularity Routing | No |
Strava Live Segments | No |
VIRB® Remote | Yes |
Smartphone compatibility | iPhone®, Android™ |
Dual grid coordinates | Yes |
Expedition GPS Activity | Yes |
TrueUp™ | Yes |
Timer | Yes |
Multiple time zones with Zulu/UTC | No |
Trimix support | No |
Courses | Yes |
Respiration rate (during exercise) | Yes |
Compatible with Varia™ lights | No |
Thermometer | Yes |
Hydration | yes (in Garmin Connect™) |
Alarm clock | Yes |
Wirelessly receive flight plans from Garmin Pilot™ | No |
Group LiveTrack | No |
Intensity minutes | Yes |
Interval training | Yes |
Gyroscope | No |
Underwater wrist-based heart rate | Yes |
Alerts (triggers alarm when you reach goals including time, distance, heart rate or calories) | Yes |
Pairs with Garmin Connect™ Mobile | Yes |
Touchscreen | No |
Countdown start (pool swim only) | Yes |
Virtual starting line | No |
Preloaded topographical maps | No |
Sun and moon information | Yes |
Health snapshot | Yes |
ClimbPro™ Ascent Planner | No |
Night vision mode | No |
Available swim profiles | Pool swimming, open water swimming |
Tempo Training | No |
Power Modes - customizable in-activity battery settings | Yes |
Move IQ™ | Yes |
Automatically saves dive entry and exit locations | No |
Speed and cadence sensor support (w/sensor) | Yes |
Garmin Elevate™ wrist heart rate monitor | Yes |
Tides | No |
HRV stress test (measures your heart rate variability while standing still, for 3 minutes, to provide you with an estimated stress level; the scale of this is 1 to 100; low scores indicate lower stress levels) | No |
GLONASS | Yes |
Boat Data Streaming | no |
Smart Notifications | Yes |
Sight 'N Go | Yes |
Garmin Pay™ | Yes |
Automatic daylight saving time | Yes |
Yoga workouts | No |
Pulse Ox Blood Oxygen Saturation | yes (spot-check, during sleep, all day) |
Depth sensor | No |
Projected waypoint | Yes |
Bread crumb trail in real time | Yes |
Time/date | yes |
Sync dive log to Garmin Dive™ Mobile app | No |
Rewards (coins) | No |
Virtual caddie | No |
Calories burned | Yes |
Customizable activity profiles | Yes |
Auto start/end dive | No |
Toe-to-Toe™ Challenges app | yes (optional Connect IQ Toe-to-Toe™ Challenges app) |
Garmin Live Segments | No |
Connect IQ™ (downloadable watch faces, data fields, widgets and apps) | Yes |
HR Broadcast (broadcasts HR data over ANT+™ to paired devices) | yes (using ANT+) |
Cadence (provides real-time number of steps per minute) | Yes |
Controls smartphone music | Yes |
Power meter compatible | Yes |
Total ascent/descent | Yes |
Auto multisport activities | Yes |
Last race summary | No |
Cycle Map (routable cycling-specific street map) | No |
PinPointer | No |
Improved recovery time | Yes |
Step counter | Yes |
Quick Release bands | No |
APNEA hunt mode | No |
60-minute activity goal | No |
Trail run auto climb | Yes |
Manual multisport activities | Yes |
Chores | No |
Barometric trend indicator with Storm Alert | Yes |
Automatic rep counting | Yes |
LiveTrack | Yes |
Moving Map with aviation airports, navaids, roads, bodies of water and more | No |
HR calories | Yes |
Point-to-point navigation | Yes |
Anchor Alarm | No |
Gauge mode | No |
PacePro™ Pacing Strategies | No |
Tides | No |
Time and distance alerts | Yes |
Garmin Connect™ Challenges app | Yes (optional Connect IQ app) |
Yardage to layups/doglegs | Yes |
XERO™ Locations | Yes |
Auto Pause® | Yes |
All-day Stress | Yes |
Running dynamics | yes (with compatible accessory) |
Esports Activity | No |
Full vector map | No |
Tack assist mode | No |
Body Battery™ Energy Monitor | Yes |
BLUETOOTH phone calling and voice assistant support | No |
Worldwide NAVAID and Intersection database(s) | No |
Available cycling profiles | Biking, Road Biking, Mountain Biking, Gravel Biking, Cyclocross, Bike Commuting, Bike Touring, eBiking, eMountain Biking, Indoor Biking |
HIIT workouts | Yes |
Future elevation plot | Yes |
QuickFit™ watch band compatible | Yes (22 mm) |
Accelerometer | Yes |
Recovery time | Yes |
Orienteering | No |
Text response/reject phone call with text (Android™ only) | Yes |
Custom dive data screens | No |
Around Me mode | No |
Realtime settings sync with Garmin Connect™ mobile | Yes |
Hunt/fish calendar | No |
Drill logging (pool swim only) | Yes |
Preloaded with 42,000 courses worldwide | No |
Course guidance | Yes |
Track timer | No |
Strap material | Silicone |
GPS Time Sync | Yes |
Countdown timer | No |
Race App | No |
Auto scroll | Yes |
Analog hands | No |
Round timer/odometer | Yes |
Smart trainer control | Yes |
Compass | Yes |
Heat and altitude acclimation | Yes |
Digital scorecard | yes |
Lens Material | Power Glass™ |
Cardio workouts | Yes |
Green View with manual pin position | Yes |
Connected GPS | No |
Performance condition | Yes |
Strength workouts | Yes |
Galileo | Yes |
Distance to destination | Yes |
Women's Health | yes (in Garmin Connect™) |
Training Status | Yes |
Manual lap | Yes |
Distance traveled | Yes |
Pool swim metrics (lengths, distance, pace, stroke count, swim efficiency (SWOLF), calories) | Yes |
GPS-based distance, time and pace | Yes |
Daily Resting Heart Rate | Yes |
Auto goal (learns your activity level and assigns a daily step goal) | Yes |
Garmin AutoShot™ | Yes |
Fitness Age | Yes |
Nitrox support | No |
FTP (Functional Threshold Power) | Yes |
Dive ascent/descent rate indicator | No |
Built-in barometer and tide tables | No |
Assistance | Yes |
Race predictor | Yes |
Stealth Mode | No |
In The Box:
- Instinct® 2 Solar
- Charging/data cable
- Documentation
(010-02627-10)
SKU | 010-02627-10 |
Brand | Garmin |
Shipping Width | 1.000m |
Shipping Length | 1.000m |

Garmin
Garmin make products that are engineered on the inside for life on the outside so that users can make the most of the time they spend pursuing their outdoors hobbies. With a passion for adventure and the outdoors Garmin GPS products are specifically designed to work off grid in remote locations keeping you safe and giving you peace of mind out in the wilderness. Garmin offer the best range of handheld GPS devices for a wide variety of activities and customer demands.
Be The First To Review This Product!
Help other Sherpa Outdoor Gear users shop smarter by writing reviews for products you have purchased.
Be The First To Review This Product!
Help other Sherpa Outdoor Gear users shop smarter by writing reviews for products you have purchased.